Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:14 | 07:12 | 10:04 | 06:19 | 05:55 | 09:14 | 07:36 | 05:22 | ||
Meridian | 11:06 | 12:32 | 17:39 | 11:09 | 10:34 | 16:10 | 13:15 | 09:42 | ||
Sets | 15:58 | 17:52 | 01:15 | 15:59 | 15:13 | 23:06 | 18:54 | 14:03 | ||
Constellation | Capricornus | Aquarius | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
04 Mar | -0.2 | 04:09:43 | 11° | NE | 04:09:43 | 11° | NE | 04:09:49 | 10° | NE |
04 Mar | -2.2 | 05:42:40 | 21° | NW | 05:44:02 | 29° | N | 05:47:02 | 10° | ENE |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |