| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 09:23 | 06:17 | 09:02 | 21:32 | 15:22 | 17:42 | 15:25 | 13:23 | ||
| Meridian | 13:37 | 11:29 | 13:27 | 05:08 | 21:04 | 01:11 | 21:18 | 17:36 | ||
| Sets | 17:50 | 16:40 | 17:52 | 12:41 | 02:50 | 08:37 | 03:15 | 21:50 | ||
| Constellation | Scorpius | Virgo | Scorpius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||









