| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:21 | 07:57 | 06:24 | 11:43 | 06:39 | 08:35 | 06:26 | 04:30 | ||
| Meridian | 12:07 | 15:09 | 12:24 | 19:23 | 12:41 | 16:00 | 12:23 | 08:47 | ||
| Sets | 17:54 | 22:22 | 18:24 | 03:08 | 18:43 | 23:25 | 18:21 | 13:04 | ||
| Constellation | Aquarius | Aries | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||









